The Eisenwerk Arnstadt GmbH could establish itself as the European leading manufacturer of brake blocks for the international railway industry.
Brake blocks are characterised by a high content of phosphor, whereby the lifetime increase and the sparking and the wear of the wheel decrease.
Having its origins as a specialised factory of Deutsche Bahn, we set standards in the production of these security-related components and cast in accordance with all common qualities:
- P10 acc. to UIC 832-V,
BN 918 179-01,
NF-F 11-290,
ETS.0000.216.02.MIT,
CD V6_1 und 2, B3 - P14 acc. to UIC 832-V,
ETS.0000.216.02.MIT,
CD V6_1 und 2 - P15 acc. to TL/TSO 150,
ETS.0000.216.02.MIT - P30 (also Samson)
acc. to Bedingnisheft 820.01,
BN 918 179-02,
TL/TSO 150, B3
We have an array of authorizations of European and international railways.
We are Q1-supplier of the Deutsche Bahn AG.
Because of many own models, we can deliver almost all types of brake blocks.
In direct selling we can offer market-related prices.
If you are interested in brake blocks of any kind, please contact us non-binding.
Type | Number | Material | Drawingnumber | pieces/ palette |
Germany | ||||
560x250 | 140.098 | P 10 | STW 502.72.008 | 120 |
560x300 | 140.095 | P 10 | STW 502.72.003 | 100 |
560x300 | 140.103 | P 10 | STW 502.72.012 | 100 |
560x320 | 140.101 | P 10 | STW 502.72.007 | 100 |
718x240 | 140.099 | P 10 | STW 502.72.009 | 120 |
718x270 | 269.392 | P 10 | STW 502.72.017 | 96 |
718x280 | 140.102 | P 10 | STW 502.72.010 | 96 |
548x270 | 140.107 | P 10 | STW 502.72.011 | 96 |
France | ||||
0.531.7560 | P 10 acc. NF F 11-290 | 10 9 002 596 | 120 | |
0.531.7565 | P 10 acc. NF F 11-290 | 10 732 038 | 100 | |
0.531.7568 | P 10 acc. NF F 11-290 | 10 736 001 | 100 | |
0.531.7569 | P 10 acc. NF F 11-290 | 10 9 002 597 | 100 | |
P30 SAMSON | ||||
M 715 | P 30 SAMSON | BA 8212 | 120 | |
M 716 | P 30 SAMSON | BA 8213 | 100 | |
M 728 | 140.100 | P 30 SAMSON | BA 8729 | 100 |
M 730 | 140.106 | P 30 SAMSON | BA 8030 | 120 |
Switzerland | ||||
S 6 | 716-20-936 | P 10 | 916.28.016.3 | 140 |
S 8 | 716-20-938 | P 10 | 916.28.018.3 | 120 |
Typ II | 816-20-918 | P 10 | 916.28.008.3 | 100 |
Typ V | 816-20-919 | P 10 | 916.28.002.3 | 100 |
![]() |
![]() |
![]() |